LSX series screw sand washing machine can clean and separate the dirt and impurity from the sands and improve the sand quality. It adopts the novel seal structure, weir plate can be charged, the stable driven device, which ensures the best effect on the cleanout and dewatering. Kefid LSX series screw sand washing machines are widely used in the road construction, electric pole factory, concrete dam, the building and so on.
| Models | LSX-920 | 2LSX-920 | LSX-1120 | 2LSX-1120 |
| Diameter of screw (mm) | 920 | 920 | 1120 | 1120 |
| Length of tub (mm) | 7585 | 7585 | 9750 | 9750 |
| Feed Size (mm) | ≤10 | ≤10 | ≤10 | ≤10 |
| Capacity (t/h) | 100 | 200 | 175 | 350 |
| Speed of screw (r/min) | 21 | 21 | 17 | 17 |
| Electric Motor Power(kW) | 11 | 2x11 | 18.5 | 2x18.5 |
| Water Consumption (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
| Dimension (mm)(L×B×H) | 8420×2180×3960 | 8420×3970×3960 | 10770×3950×4860 | 10770×5260×4860 |
| Weight (t) | 6.2 | 11.5 | 10.9 | 17.8 |
Note: Any change of Screw Sand Washing Machine technical data shall not be advised additionally.
About kefid | Service | Contact Us
Copyright © 2009-2011 Kefid Machinery, All rights reserved